111
Current projects covered
Current Costa del Sol new-build projects by area, type of home and delivery year, with the lowest, median and highest from price in each, read from our project files.
Every figure on this page is a developer’s current list price for a new-build project on the Costa del Sol, read from the project files behind this site. Each project is represented by its from price, the lowest price in its published price list, and the tables compare those prices by area, by type of home and by delivery year.
These are asking prices of homes still for sale, not prices paid and not a price per square metre. A from price is the cheapest home in a project and says nothing about the rest of it. The method, including how tax is treated, is set out at the end of the page.
Current projects covered
Median from price, all projects
Lowest and highest from price
Areas follow the filter on our developments page, in order of the number of projects. The lowest and highest from price name the project behind them. An area with only a few projects describes those projects, not a market.
| Area | Projects | Lowest from price | Median from price | Highest from price | Home types | Delivery window |
|---|---|---|---|---|---|---|
| Estepona | 47 | €321,000Granado Homes | €720,000 | €6,500,000Biubay | Apartments, penthouses, villas and townhouses | Ready now · Q3 2026 – Q1 2029 |
| Mijas & Fuengirola | 29 | €213,000Mirlo Residences | €495,000 | €1,650,000Calahonda Sea View Villas | Apartments, penthouses, villas and townhouses | Ready now · Q2 2026 – Q3 2029 |
| Marbella | 11 | €458,000Altamira Hills Residences | €1,250,000 | €5,200,000Dunique Marbella | Apartments, penthouses, villas and townhouses | Ready now · Q2 2027 – 2029 |
| Nueva Andalucía | 8 | €450,000Golf Valley Flex Residences | €3,118,813 | €11,500,000Ocho de Oro | Apartments, penthouses and villas | Ready now · Q3 2026 – Q4 2028 |
| San Pedro de Alcántara | 6 | €469,200Salto del Agua Residences | €641,100 | €4,700,000San Pedro Seaside Villas | Apartments, penthouses and villas | Q3 2026 – Q2 2029 |
| Casares | 4 | €305,000Sierra Bermeja Residences | €505,000 | €629,000Casares Costa Residences | Apartments | Ready now · Q4 2026 – Q3 2028 |
| Benahavís | 3 | €1,195,000Benahavís Ridge Residences | €1,495,000 | €2,400,000Cielo Alto Residences | Apartments, penthouses and villas | Q4 2026 – Q4 2029 |
| Benalmádena | 3 | €338,900Benalmadena Village Residences | €750,000 | €890,000Proa Residences | Apartments and penthouses | Q4 2026 – Q4 2028 |
Delivery window: the earliest to the latest stated delivery among projects with a date. Projects with no confirmed date are not in the window; they are counted in the delivery table below.
Each project sits in one row, according to the types of home it sells. A project that mixes types has its own row, because its from price is its cheapest home and cannot be assigned to one type.
| Type of home | Projects | Lowest from price | Median from price | Highest from price |
|---|---|---|---|---|
| Apartments | 32 | €240,000Mijas Palm Residences | €577,500 | €6,500,000Biubay |
| Apartments and penthouses | 46 | €213,000Mirlo Residences | €533,750 | €4,750,000Design Hills Marbella |
| Villas | 18 | €775,000Cedro Golf Villas | €2,375,000 | €11,500,000Ocho de Oro |
| Townhouses | 7 | €470,250Azata Golf Townhouses | €810,000 | €1,120,000Higueron Rooftop Villas |
| Mixed developments | 8 | €450,000Golf Valley Flex Residences | €1,092,500 | €5,200,000Dunique Marbella |
Projects offering each type, counting every project that sells it: Apartments 85 · Penthouses 50 · Villas 25 · Townhouses 9
Delivery is the date the developer states. Where a project gives only a year, it is placed in that year. Ready now means completed or key-ready.
| Delivery | Projects | Lowest from price | Median from price |
|---|---|---|---|
| Ready now | 15 | €470,000Acacia Residences | €645,000 |
| 2026 | 16 | €395,000Casares Garden Homes | €1,178,813 |
| 2027 | 22 | €274,000Las Lagunas Courtyard Residences | €595,600 |
| 2028 | 26 | €213,000Mirlo Residences | €683,500 |
| 2029 | 10 | €269,000Mijas Golf Park Residences | €560,000 |
| Date not confirmed | 22 | €330,000Olivar Residences | €524,000 |
One row per project, linked to its page. The price is the one on the project card; the tax column gives what the developer states about it.
| Project | Area | From price | Tax on the price | Home types | Delivery |
|---|---|---|---|---|---|
| Granado Homes | Estepona | €321,000 | Excluded | Apartments and penthouses | Q2 2028 |
| Olivar Residences | Estepona | €330,000 | Excluded | Apartments and penthouses | Not confirmed |
| Almendro Homes | Estepona | €332,000 | Excluded | Apartments and penthouses | Not confirmed |
| Bahía Serena Residences | Estepona | €350,000 | Excluded | Apartments | Q4 2028 |
| Zenith Estepona | Estepona | €363,000 | Excluded | Apartments | Not confirmed |
| The OAK48 | Estepona | €375,000 | Excluded | Apartments and penthouses | Not confirmed |
| Guadalmansa Terrace Residences | Estepona | €414,000 | Excluded | Apartments and penthouses | Q3 2028 |
| Omnia Estepona | Estepona | €425,000 | Excluded | Apartments | Not confirmed |
| Poniente Residences | Estepona | €434,000 | Excluded | Apartments and penthouses | Q1 2029 |
| Levante Residences | Estepona | €442,000 | Excluded | Apartments | 2028 |
| Guadalobon Beach Residences | Estepona | €450,000 | Excluded | Apartments and townhouses | Q3 2028 |
| Selwo Sea Terraces | Estepona | €464,000 | Not stated | Apartments, penthouses and villas | Q4 2026 |
| Azata Golf Townhouses | Estepona | €470,250 | Excluded | Townhouses | Ready now |
| Paraíso de Azahar | Estepona | €495,000 | Excluded | Apartments | Not confirmed |
| La Resina Hillside Residences | Estepona | €511,000 | Excluded | Apartments | Q4 2028 |
| Buenas Noches Garden Residences | Estepona | €515,000 | Excluded | Apartments and penthouses | Q4 2027 |
| Saladillo Garden Residences | Estepona | €540,000 | Not stated | Apartments | Ready now |
| Brisamar Residences | Estepona | €549,000 | Not stated | Apartments and penthouses | Not confirmed |
| Maralto Estepona | Estepona | €580,000 | Excluded | Apartments and penthouses | Q1 2029 |
| Buenas Noches Terrace Residences | Estepona | €590,000 | Excluded | Apartments and penthouses | Q4 2027 |
| Absolute Estepona | Estepona | €599,000 | Excluded | Apartments and penthouses | Q3 2027 |
| Naya Residences | Estepona | €668,000 | Excluded | Apartments and penthouses | Q3 2028 |
| Agora Residences | Estepona | €699,000 | Excluded | Apartments | Q2 2028 |
| Isla Lake Residences | Estepona | €720,000 | Not stated | Apartments | Ready now |
| Jardin del Mar Residences | Estepona | €720,000 | Excluded | Apartments and penthouses | Q2 2028 |
| Vista Alta Suites | Estepona | €725,000 | Excluded | Apartments | Q2 2028 |
| Cedro Golf Villas | Estepona | €775,000 | Not stated | Villas | Not confirmed |
| The Privilege | Estepona | €775,500 | Excluded | Apartments and penthouses | Not confirmed |
| Cancelada Park | Estepona | €799,000 | Excluded | Apartments and penthouses | Q3 2027 |
| Atalaya Duplex Residences | Estepona | €829,000 | Excluded | Apartments and penthouses | Q4 2026 |
| Sotavento Residences | Estepona | €834,000 | Excluded | Villas | Q1 2029 |
| Las Mesas Blue Horizon | Estepona | €849,000 | Excluded | Apartments | Not confirmed |
| Velaris Residences | Estepona | €868,000 | Excluded | Apartments | 2028 |
| Selwo Panorama Residences | Estepona | €1,442,000 | Excluded | Apartments and penthouses | Q4 2027 |
| Atalaya Pool Villas | Estepona | €1,530,000 | Not stated | Villas | Q4 2027 |
| Meridian Golf Villas | Estepona | €1,550,000 | Excluded | Villas | Q2 2027 |
| Valle Romano Hilltop Villas | Estepona | €1,590,000 | Excluded | Villas | Q4 2027 |
| Fairway Grove Villas | Estepona | €1,950,000 | Excluded | Villas | Q4 2027 |
| Estepona Pool Villas | Estepona | €2,300,000 | Excluded | Villas | Ready now |
| El Campanario Golf Villa | Estepona | €2,350,000 | Excluded | Villas | Q4 2026 |
| Bel Air Villa Collection | Estepona | €2,400,000 | Excluded | Villas | Q4 2026 |
| Nacare | Estepona | €2,500,000 | Excluded | Apartments and penthouses | Not confirmed |
| Estepona Seafront Residences | Estepona | €3,200,000 | Not stated | Apartments | Ready now |
| La Resina Valley Villas | Estepona | €3,250,000 | Excluded | Villas | Q3 2026 |
| Playa del Ángel Residences | Estepona | €3,500,000 | Excluded | Apartments, penthouses and villas | Q4 2027 |
| Tyrian | Estepona | €3,550,000 | Excluded | Apartments and penthouses | Not confirmed |
| Biubay | Estepona | €6,500,000 | Excluded | Apartments | Q4 2028 |
| Mirlo Residences | Mijas & Fuengirola | €213,000 | Excluded | Apartments and penthouses | Q2 2028 |
| Mijas Palm Residences | Mijas & Fuengirola | €240,000 | Excluded | Apartments | Q4 2028 |
| Mijas Golf Park Residences | Mijas & Fuengirola | €269,000 | Excluded | Apartments and penthouses | Q3 2029 |
| Las Lagunas Courtyard Residences | Mijas & Fuengirola | €274,000 | Excluded | Apartments and penthouses | Q3 2027 |
| La Noria Golf Residences | Mijas & Fuengirola | €352,000 | Excluded | Apartments | Q4 2027 |
| Lagunas Park Residences | Mijas & Fuengirola | €369,000 | Excluded | Apartments | Q1 2027 |
| Mijas Pinewood Residences | Mijas & Fuengirola | €376,000 | Excluded | Apartments and penthouses | Q3 2029 |
| Cerrado Vista Residences | Mijas & Fuengirola | €390,000 | Excluded | Apartments and penthouses | Q1 2028 |
| Alborada Residences | Mijas & Fuengirola | €410,000 | Excluded | Apartments and penthouses | Q3 2028 |
| Mijas Costa Bay Residences | Mijas & Fuengirola | €421,600 | Excluded | Apartments | Q3 2027 |
| Higueron Wellness Residences | Mijas & Fuengirola | €449,000 | Excluded | Apartments and penthouses | Q4 2027 |
| Miramar Urban Residences | Mijas & Fuengirola | €458,000 | Excluded | Apartments and penthouses | Q4 2027 |
| Cristalino Residences | Mijas & Fuengirola | €470,900 | Not stated | Apartments | Not confirmed |
| Vitta Marina | Mijas & Fuengirola | €483,500 | Excluded | Apartments and penthouses | Not confirmed |
| Higueron Vista Residences | Mijas & Fuengirola | €495,000 | Not stated | Apartments and penthouses | Not confirmed |
| Verdemar Residences | Mijas & Fuengirola | €495,000 | Excluded | Apartments and penthouses | Ready now |
| Higueron Parkside Residences | Mijas & Fuengirola | €499,000 | Not stated | Apartments and penthouses | Ready now |
| Higueron Terrace Residences | Mijas & Fuengirola | €499,000 | Not stated | Apartments and penthouses | Not confirmed |
| Higueron Seaside Residences | Mijas & Fuengirola | €567,000 | Not stated | Apartments and penthouses | Ready now |
| Solana Residences | Mijas & Fuengirola | €645,000 | Not stated | Apartments and penthouses | Ready now |
| La Cala Sun Townhouses | Mijas & Fuengirola | €676,000 | Excluded | Townhouses | Not confirmed |
| Cala Heights Residences | Mijas & Fuengirola | €680,000 | Excluded | Apartments | Ready now |
| Arosa | Mijas & Fuengirola | €705,000 | Excluded | Apartments | Q4 2028 |
| Olmo Residences | Mijas & Fuengirola | €789,000 | Not stated | Townhouses | Not confirmed |
| Higueron Garden Villas | Mijas & Fuengirola | €810,000 | Excluded | Townhouses | Q4 2026 |
| Mijas Costa Golf Townhouses | Mijas & Fuengirola | €891,000 | Excluded | Townhouses | Ready now |
| Mijas Seaview Suites | Mijas & Fuengirola | €1,056,000 | Excluded | Apartments | Q1 2028 |
| Higueron Rooftop Villas | Mijas & Fuengirola | €1,120,000 | Excluded | Townhouses | Q2 2026 |
| Calahonda Sea View Villas | Mijas & Fuengirola | €1,650,000 | Excluded | Villas | Q1 2028 |
| Altamira Hills Residences | Marbella | €458,000 | Not stated | Apartments and penthouses | Not confirmed |
| Altos Terrace Residences | Marbella | €540,000 | Excluded | Apartments and penthouses | Q2 2029 |
| Elviria Hills Residences | Marbella | €690,000 | Excluded | Apartments, penthouses and villas | Q1 2029 |
| Laurel Hill Residences | Marbella | €850,000 | Excluded | Townhouses | 2029 |
| Elviria Woodland Residences | Marbella | €870,000 | Excluded | Apartments | Q2 2027 |
| Marbella Fairway Residences | Marbella | €1,250,000 | Excluded | Apartments | Ready now |
| Rio Real Townhouses | Marbella | €1,890,000 | Not stated | Villas and townhouses | Ready now |
| AÍDA | Marbella | €4,500,000 | Excluded | Apartments and penthouses | Q1 2028 |
| Armani Residences Marbella | Marbella | €4,750,000 | Excluded | Apartments | Q2 2028 |
| Design Hills Marbella | Marbella | €4,750,000 | Excluded | Apartments and penthouses | Not confirmed |
| Dunique Marbella | Marbella | €5,200,000 | Excluded | Apartments and villas | Not confirmed |
| Golf Valley Flex Residences | Nueva Andalucía | €450,000 | Excluded | Apartments and villas | Q3 2028 |
| Acacia Residences | Nueva Andalucía | €470,000 | Excluded | Apartments and penthouses | Ready now |
| Vega Verde Residences | Nueva Andalucía | €785,000 | Excluded | Apartments and penthouses | Q4 2028 |
| Aloha Forest | Nueva Andalucía | €1,237,625 | Excluded | Apartments and penthouses | Q4 2026 |
| La Concha View Villa | Nueva Andalucía | €5,000,000 | Excluded | Villas | Q3 2026 |
| Las Brisas Pavilion Villa | Nueva Andalucía | €5,500,000 | Excluded | Villas | Q3 2026 |
| Nueva Andalucia Signature Villas | Nueva Andalucía | €5,550,000 | Excluded | Villas | Q3 2028 |
| Ocho de Oro | Nueva Andalucía | €11,500,000 | Not stated | Villas | Q4 2027 |
| Salto del Agua Residences | San Pedro de Alcántara | €469,200 | Excluded | Apartments | Q3 2026 |
| Marbella West Garden Residences | San Pedro de Alcántara | €527,500 | Excluded | Apartments and penthouses | Q2 2029 |
| Nueva Alcántara Residences | San Pedro de Alcántara | €592,200 | Excluded | Apartments and penthouses | Q2 2027 |
| Alisios Residences | San Pedro de Alcántara | €690,000 | Excluded | Apartments and penthouses | Q4 2026 |
| Cortijo Blanco Villa Collection | San Pedro de Alcántara | €3,990,000 | Excluded | Villas | Q4 2026 |
| San Pedro Seaside Villas | San Pedro de Alcántara | €4,700,000 | Excluded | Villas | Not confirmed |
| Sierra Bermeja Residences | Casares | €305,000 | Excluded | Apartments | Q3 2027 |
| Casares Garden Homes | Casares | €395,000 | Excluded | Apartments | Q4 2026 |
| Alcazaba Lagoon IV | Casares | €615,000 | Excluded | Apartments | Ready now |
| Casares Costa Residences | Casares | €629,000 | Excluded | Apartments | Q3 2028 |
| Benahavís Ridge Residences | Benahavís | €1,195,000 | Excluded | Apartments and penthouses | Q4 2029 |
| The Sky Marbella | Benahavís | €1,495,000 | Excluded | Apartments, penthouses and villas | Q3 2027 |
| Cielo Alto Residences | Benahavís | €2,400,000 | Excluded | Villas | Q4 2026 |
| Benalmadena Village Residences | Benalmádena | €338,900 | Excluded | Apartments | Q4 2027 |
| Torremuelle Horizon Residences | Benalmádena | €750,000 | Excluded | Apartments and penthouses | Q4 2028 |
| Proa Residences | Benalmádena | €890,000 | Not stated | Apartments | Q4 2026 |
Every published project with a listed price and an area that is not archived. Projects are not weighted by size or by number of homes.
The lowest price in the developer’s current price list for the project, as transcribed on its page. A list price for the cheapest home: not an average, not a typical home and not a sale price.
Prices are compared as each developer publishes them. Tax stated as excluded: 93. Stated as included: 0. Not stated: 18. Our guide to purchase costs sets out IVA at 10% and AJD at 1.2% on a new-build, 11.2% in taxes, before notary, registry and legal fees.
Lowest, median and highest are taken across the projects’ from prices. With an even number of projects the median is the mean of the middle two, rounded to the euro.
Types are the property types each project publishes; duplexes count as apartments and duplex penthouses as penthouses. Delivery is the quarter or year the developer states.
Prices were last checked between May 2026 and October 2026. The page is rebuilt from the project files whenever the site is built.
Price per square metre, sale or transaction prices, resale homes, rental yields and return projections. Nueva Living provides current, factual information rather than return projections.
It is the lowest price in a developer’s published price list for a project, for the cheapest home listed. It shows where a project starts, not what a typical home in it costs, and the tax column of the project table shows how each price is stated.
Part of the answer is what is being built. Projects selling only villas have a median from price of €2,375,000, against €577,500 for projects selling only apartments. Size, plot, setting and specification also differ, and a from price does not capture them.
No. They are developers’ list prices, which can change without notice, not transaction prices. Nueva Living confirms the current price and availability of a home in writing before any reservation.
The figures are produced from the project files each time the site is built, so a change to a project’s price list reaches this page with the next build. Each project page shows when its price was last checked; the checks behind this edition run from May 2026 to October 2026.
This guide is general information about buying a new-build home on the Costa del Sol. It is not legal, tax or financial advice, and does not replace independent professional advice tailored to your situation.